DER Example
Detail Requirements |
Mar 22, 2008 08:22am
|
|
| Information for John J. Jones |
| This is NOT an official evaluation. |
| Program : | Bachelor of Science-COS | Catalog Term : | Spring Semester 2004 |
|---|---|---|---|
| Campus : | Columbus State University | Evaluation Term : | Fall Semester 2007 |
| College : | College of Science | Expected Graduation Date : | Aug 04, 2010 |
| Degree : | Bachelor of Science | Request Number : | 6 |
| Level : | Undergraduate | Results as of : | Nov 07, 2007 |
| Majors : | Sociology | Minors : | |
| Departments : | Psychology & Sociology Dept | Concentrations : |
|
Met | Credits | Courses | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required | Used | Required | Used | ||||||||||||||
| Total Required : |
No |
123.000 |
54.000 |
|
18 |
||||||||||||
| Required Institutional : |
Yes |
30.000 |
54.000 |
|
18 |
||||||||||||
| Last Number Institutional Required : |
Yes |
30.000 |
54.000 |
|
18 |
||||||||||||
| ...Out of Last Earned : |
No |
60.000 |
54.000 |
|
18 |
||||||||||||
| Program GPA : |
Yes |
2.00 |
3.48 |
||||||||||||||
| Overall GPA : |
Yes |
.00 |
3.48 |
||||||||||||||
| Other Course Information | |||||||||||||||||
| Transfer : |
|
0.000 |
|
0 |
|||||||||||||
| In Progress : |
12.000 |
4 |
|||||||||||||||
|
|
|||||||||||||||||
| Area : | UPPERDIV Upper Div Credit Req ( 39.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | UPPER DIVISION HOUR REQUIREMENT Students must take 39 semester hours in courses numbered 3000 or above, 20 of which must be in residence at CSU in the major. Note: courses used in this area will also be applied to the appropriate area (G, H, or I) below. | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | UPPERDIV | 39 Hours Upper Division Credit |
200308 |
SOCI | 3105 | Society and the Individual |
3.000 |
A |
H |
|||||||
|
200402 |
SOCI | 3106 | Sociology of Occupations/Profs |
3.000 |
A |
H |
||||||||||
|
200305 |
SOCI | 3109 | Sociology of Deviance |
3.000 |
A |
H |
||||||||||
|
200405 |
SOCI | 3508 | Selected Topics in Sociology |
3.000 |
B |
H |
||||||||||
|
200405 |
SOCI | 3698 | Internship |
3.000 |
S |
H |
||||||||||
|
Total Credits and GPA |
15.000 |
3.60 |
||||||||||||||
| *** unofficial evaluation *** |
| Area : | AREA A Essential Skills ( 9.000 credits ) - Not Met | |||||
|---|---|---|---|---|---|---|
| Met | Condition | Description | Required Credits | Required Courses | Used Credits | Used Courses |
| No | GROUP: AREA A-ENG English Req |
6.000 |
3.000 |
1 |
||
| No | AND | GROUP: AREA A-MAT Math Req |
3.000 |
0.000 |
0 |
|
| Group : | GROUP: AREA A-ENG English Req ( 6.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Take the following two courses: ENGL 1101 (Grade of "C" or better) and ENGL 1102 (Grade of "C" or better) | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| Yes | ENGL | 1101 |
3.000 |
1 |
200602 |
ENGL | 1101 | English Composition 1 |
3.000 |
A |
H |
|||||
| No | AND | ENGL | 1102 |
3.000 |
1 |
|||||||||||
|
Total Credits |
3.000 |
|||||||||||||||
| Group : | GROUP: AREA A-MAT Math Req ( 3.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select one of the following courses: MATH 1101, MATH 1111, MATH 1112, MATH 1113, MATH 1125, MATH 1131. | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | AMAT |
3.000 |
1 |
|||||||||||||
|
Total Credits |
0.000 |
|||||||||||||||
| *** unofficial evaluation *** |
| Area : | AREA B1 Instit Options/Non-Sci ( 5.000 credits ) - Not Met | |||||
|---|---|---|---|---|---|---|
| Met | Condition | Description | Required Credits | Required Courses | Used Credits | Used Courses |
| No | GROUP: AREA B-COM Comm Req |
3.000 |
0.000 |
0 |
||
| No | AND | GROUP: AREA B-SEM Seminar Req |
2.000 |
0.000 |
0 |
|
| Group : | GROUP: AREA B-COM Comm Req ( 3.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Take the following course: COMM 1110 | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | ( | COMM | 1110 |
3.000 |
1 |
|||||||||||
| No | )OR( | BCOM |
3.000 |
1 |
||||||||||||
| No | )OR( | COMM | 1100 |
3.000 |
||||||||||||
| No | )OR( | SPC | 105 |
3.000 |
||||||||||||
| No | )OR( | COM | 105 |
3.000 |
||||||||||||
| ) | ||||||||||||||||
|
Total Credits |
0.000 |
|||||||||||||||
| Group : | GROUP: AREA B-SEM Seminar Req ( 2.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select two of the following courses: ITDS 2726, ITDS 2727, ITDS 2735, ITDS 2745, ITDS 2746, ITDS 2748, ITDS 2749, ITDS 2755, LEAD 1705, LEAD 1706, LEAD 2705, LEAD 2706, LIBR 1105. NOTE: Students electing to take two lab sciences in Area D may take one of the above courses--contact your advisor for a waiver. - - - - -OR- - - - - Select one of the following courses: Foreign Language 1001, 1002, 2001, or 2002. - - - - -OR- - - - - Select one of the following courses: EURO 2105 or POLS 2401. NOTE: Any extra hours may be used as an elective. | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | BSEM | Area B Seminar | ||||||||||||||
|
Total Credits |
0.000 |
|||||||||||||||
| *** unofficial evaluation *** |
| Area : | AREA C2 Human/Fine Arts SOCI ( 6.000 credits ) - Met | |||||
|---|---|---|---|---|---|---|
| Description : | ||||||
| Met | Condition | Description | Required Credits | Required Courses | Used Credits | Used Courses |
| Yes | GROUP: AREA C-FIN FineArts Req |
3.000 |
3.000 |
1 |
||
| Yes | AND | AREAC2-HUM Humanities Req |
3.000 |
3.000 |
1 |
|
| Group : | GROUP: AREA C-FIN FineArts Req ( 3.000 credits ) - Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select one of the following courses: ARTH 1100, ITDS 1145*, MUSC 1100, THEA 1100. -- *NOTE: ITDS 1145, though listed under both humanties and fine arts may be taken only once. | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| Yes | CFIN |
3.000 |
1 |
200305 |
MUSC | 1100 | Music Appreciation | CFIN |
3.000 |
C |
H |
|||||
|
Total Credits |
3.000 |
|||||||||||||||
| Group : | AREAC2-HUM Humanities Req ( 3.000 credits ) - Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select one of the following courses: ITDS 1145* ITDS 1155 *ITDS 1145, though listed under both humanties and fine arts may be taken only once. | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| Yes | CHUM |
3.000 |
1 |
200708 |
ITDS | 1155 | Sel Tp: Persp on Holocaust | CHUM |
3.000 |
R |
||||||
|
Total Credits |
3.000 |
|||||||||||||||
| *** unofficial evaluation *** |
| Area : | AREA D1 Sci/Math/Tech/Non-Sci ( 10.000 credits ) - Not Met | |||||
|---|---|---|---|---|---|---|
| Description : | ||||||
| Met | Condition | Description | Required Credits | Required Courses | Used Credits | Used Courses |
| No | ( | GROUP: AREAD1-SCI Science Req |
7.000 |
0.000 |
0 |
|
| No | )AND( | GROUP: AREAD1-MAT Mat/Tech/Sci |
3.000 |
0.000 |
0 |
|
| ) | ||||||
| Group : | GROUP: AREAD1-SCI Science Req ( 7.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select two of the following science courses. One course must include a lab; the other course may be lab or non-lab. ANTH 1145 (no lab), ASTR 1105/1305 (lab optional), ASTR 1106/1305 (lab optional), BIOL 1215 (lab included), BIOL 1125 (no lab), BIOL 1225 (lab included), CHEM 1151/1151L (lab required), CHEM 1152/1152L (lab required), CHEM 1211/1211L (lab required), CHEM 1212/1212L (lab required), ENVS 1105 (no lab), GEOL 1121 (lab included), GEOL 1122 (no lab), GEOL 2225 (lab included), ITDS 1215 (lab included), PHYS 1111/1311 (lab required), PHYS 1112/1312 (lab required), PHYS 1125/1325 (lab optional). | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | SCIENCE1 | Lab Science | ||||||||||||||
| No | AND | SCIENCE2 | Science 2 | |||||||||||||
|
Total Credits |
0.000 |
|||||||||||||||
| Group : | GROUP: AREAD1-MAT Mat/Tech/Sci ( 3.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select of the following courses from below or a science course (except for CHEM 1151 or CHEM 1152) : CPSC 1105, MATH 1112, MATH 1113, MATH 1125, MATH 1127, MATH 1165, MATH 1131 (extra hour may be used in Area F or elective), MATH 1132 (extra hour may be used in Area F or elective), PHIL 2105. | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | MATH | Math Requirement | ||||||||||||||
|
Total Credits |
0.000 |
|||||||||||||||
| *** unofficial evaluation *** |
| Area : | AREA E8 Social Sciences (SOCI) ( 12.000 credits ) - Not Met | |||||
|---|---|---|---|---|---|---|
| Met | Condition | Description | Required Credits | Required Courses | Used Credits | Used Courses |
| Yes | ( | GROUP: AREA E-HIS Amer His Req |
3.000 |
3.000 |
1 |
|
| Yes | )AND( | GROUP: AREA E-POS Amer Govrnt |
3.000 |
3.000 |
1 |
|
| No | )AND( | AREAE7-BEH Beh Sci(SOCI) |
3.000 |
0.000 |
0 |
|
| No | )AND( | AREAE5-WOR WC Req (SOCI) |
3.000 |
0.000 |
0 |
|
| ) | ||||||
| Group : | GROUP: AREA E-HIS Amer His Req ( 3.000 credits ) - Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select one of the following courses: HIST 2111 or HIST 2112 | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| Yes | EHIS |
3.000 |
1 |
200508 |
HIST | 2112 | U.S. History since 1865 | EHIS |
3.000 |
D |
H |
|||||
|
Total Credits |
3.000 |
|||||||||||||||
| Group : | GROUP: AREA E-POS Amer Govrnt ( 3.000 credits ) - Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Take the following course: POLS 1101 | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| Yes | POLS | 1101 |
3.000 |
1 |
200602 |
POLS | 1101 | American Government |
3.000 |
A |
H |
|||||
|
Total Credits |
3.000 |
|||||||||||||||
| Group : | AREAE7-BEH Beh Sci(SOCI) ( 3.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select one behavioral science course from the following: ECON 2105 ECON 2106 PHIL 2135 | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | EBEH |
3.000 |
1 |
|||||||||||||
|
Total Credits |
0.000 |
|||||||||||||||
| Group : | AREAE5-WOR WC Req (SOCI) ( 3.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select one world culture course from the following: ANTH 2105 ENGL 2136 GEOG 1101 HIST 1111 HIST 1112 HIST 2116 ITDS 1146 ITDS 1156 | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | EWOR |
3.000 |
1 |
|||||||||||||
|
Total Credits |
0.000 |
|||||||||||||||
| *** unofficial evaluation *** |
| Area : | Wellness Requirement ( 3.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Take PELM 1205 and select any one PEDS course. | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | ( | PELM | 1205 |
2.000 |
||||||||||||
| No | )OR( | PELM |
2.000 |
|||||||||||||
| No | )AND( | PEDS |
1.000 |
|||||||||||||
| No | )OR( | PED |
1.000 |
|||||||||||||
| No | )OR( | ONPE |
1.000 |
|||||||||||||
| No | )OR( | PET |
1.000 |
|||||||||||||
| No | )OR( | ROTC | 4419 | |||||||||||||
| ) | ||||||||||||||||
|
Total Credits and GPA |
0.000 |
.00 |
||||||||||||||
| *** unofficial evaluation *** |
| Area : | Related to Major SOC-AREA F ( 18.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Take the following six courses: ANTH 1105 ENGL 2111 ENGL 2112 PHIL 1105 PSYC 1101 SOCI 1101 Note: If any course listed above is used to satisfy Area A-E select another course approved for the same area of the core | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | ANTH | 1105 |
3.000 |
|||||||||||||
| No | AND | ENGL | 2111 |
3.000 |
||||||||||||
| No | AND | ENGL | 2112 |
3.000 |
||||||||||||
| Yes | AND | PHIL | 1105 |
3.000 |
200508 |
PHIL | 1105 | Survey Philosophical Thought |
3.000 |
A |
H |
|||||
| No | AND | PSYC | 1101 |
3.000 |
||||||||||||
| Yes | AND | SOCI | 1101 |
3.000 |
200302 |
SOCI | 1101 | Introductory Sociology |
3.000 |
A |
H |
|||||
|
Total Credits and GPA |
6.000 |
4.00 |
||||||||||||||
| *** unofficial evaluation *** |
| Area : | Program Req SOC-AREA G ( 15.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Take the following courses: SOCI 3105 SOCI 4105 SOCI 4106 SOCI 5101U SOCI 5102U | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| Yes | SOCI | 3105 |
200308 |
SOCI | 3105 | Society and the Individual |
3.000 |
A |
H |
|||||||
| No | AND | SOCI | 4105 | |||||||||||||
| No | AND | SOCI | 4106 | |||||||||||||
| No | AND | SOCI | 5101U | |||||||||||||
| No | AND | SOCI | 5102U | |||||||||||||
|
Total Credits and GPA |
3.000 |
4.00 |
||||||||||||||
| *** unofficial evaluation *** |
| Area : | Program Electives SOC-AREA H ( 15.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select fifteen semester hours from the following courses: SOCI 2105 SOCI 2293 SOCI 3109 SOCI 3115 SOCI 3116 SOCI 3117 SOCI 3126 SOCI 3169 SOCI 3508 SOCI 3698 SOCI 4405 SOCI 4899 | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | SOCIPROG | Program Electives |
200305 |
SOCI | 3109 | Sociology of Deviance |
3.000 |
A |
H |
|||||||
|
200405 |
SOCI | 3508 | Selected Topics in Sociology |
3.000 |
B |
H |
||||||||||
|
200405 |
SOCI | 3698 | Internship |
3.000 |
S |
H |
||||||||||
|
Total Credits and GPA |
9.000 |
3.33 |
||||||||||||||
| *** unofficial evaluation *** |
| Area : | General Electives SOC-AREA I ( 30.000 credits ) - Not Met | |||||
|---|---|---|---|---|---|---|
| Description : | At least nine hours must be 3000 level or above. | |||||
| Met | Condition | Description | Required Credits | Required Courses | Used Credits | Used Courses |
| No | Elect(3000 or above ELE-UD-9HR |
9.000 |
3.000 |
1 |
||
| No | AND | Elect(1000 or above ELECT-21HR |
21.000 |
15.000 |
5 |
|
| Group : | Elect(3000 or above ELE-UD-9HR ( 9.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select nine hours, 3000 level or above. | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | ELECTIVE | Electives |
200402 |
SOCI | 3106 | Sociology of Occupations/Profs |
3.000 |
A |
H |
|||||||
|
Total Credits |
3.000 |
|||||||||||||||
| Group : | Elect(1000 or above ELECT-21HR ( 21.000 credits ) - Not Met | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description : | Select 21 semester hours, level 1000 or above. | |||||||||||||||
| Met | Condition | Rule | Subject | Attribute | Low | High | Required Credits | Required Courses | Term | Subject | Course | Title | Attribute | Credits | Grade | Source |
| No | ELECTIVE | Electives |
200308 |
CRJU | 1105 | Intro to Criminal Justice |
3.000 |
A |
H |
|||||||
|
200702 |
CRJU | 2105 | Criminology |
3.000 |
B |
H |
||||||||||
|
Total Credits |
6.000 |
|||||||||||||||
| *** unofficial evaluation *** |